PTFE Sheet, Rods, Tube, Tape ,are all made by high molecular compound of teflon. They are excellent in chemical stability,corrosion resistant,lubrication ,electric insulation ,antiaging and also it has low friction coefficient. It is widely used in many fields.It can be function in temperature from +260℃-180℃ Few chemical materials except fusing NA and liquid fluorine can affect it.It is called King of plastics.



PTFE sheet, rods, tube, tape capabilityguideline
| Item | Unit | Direction |
| Tensile Strength | MPa | ≥ 30.0 |
| Elongation at rupture | % | ≥ 30 |
| Density | g / ㎝ 3 | 2.2 ~ 2.3 |
| Endure Pressure | KV/ mm | 10 |
| Linear expension | 1/℃ | 8-10*10-5 |
| bulk resistance | Ω / cm | >1017 |
| Current Bump Into intensity of pressure | kv/mm | >40 |
PTFE Mold Pressing Sheet Specification
| Length (mm)×Width(mm) | Thickness | Tolerance |
| 200×200 | 1.5~100 | ±0.30~±0.50 |
| 300×300 | 1.5~100 | ±0.30~±0.50 |
| 400×400 | 1.5~100 | ±0.30~±0.50 |
| 450×450 | 1.5~100 | ±0.30~±0.50 |
| 500×500 | 1.5~100 | ±0.30~±0.50 |
| 600×600 | 2~50 | ±0.30~±0.50 |
| 700×700 | 2~50 | ±0.30~±0.50 |
| 800×800 | 3 ~50 | ±0.30~±0.50 |
| 1000×1000 | 3 ~50 | ±0.30~±0.50 |
| 1200×1200 | 3 ~50 | ±0.30~±0.50 |
| 1600×1600 | 5~40 | ±0.40~0.60 |
| 1000×2000 | 5~40 | ±0.40~±0.60 |
| 1800×1800 | 5~40 | ±0.40~±0.80 |
PTFE tape Specification
| Thickness(mm) | Width(mm) | Length(mm) |
| 0.1 | 13 | ≥ 20 |
| 0.1 | 26 | ≥ 20 |
| 0.1 | 50 | ≥ 20 |
| Especially Specification,basis on consumer'srequest to make |