1. Description:
Room temperature vulcanizationsilicon rubber series adhesives are one component, non-solvent RTVsilicon rubber. The product after curing has good elasticity, goodinsulation sealing, and high temperature resistanceproperties.
2. Chemicalcomposition
Ortho-hydroxy poly dimethyl siloxane, siliconseries coupling agent
3. Major chemicalstructure:
CH3
|
HO-[-Si-O-]n –H
|
CH3
4.Properties & Application
Name | WR-703 | WR-704 | WR-705 | WL-705L | WR-706 | WR-708 |
Appearance | Milky viscose liquid | Milky viscose liquid | Colorlesstransparent viscose liquid | Colorlesstransparent flowing liquid | Milky viscose liquid | White non-flowingliquid |
Surface DryingTime(25°C) | 30min | 30min | 30min | 30min | 30min | 30min |
TensileStrength Kg/cm2 | >12 | >10 | >5 | >5 | >20 | >8 |
Temperature Resistance Range(°C) | -60~150 | -60~250 | -60~250 | -60~250 | -60~250 | -60~200 |
AgingResistance | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
MediumResistance | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
VoltageResistance | >16kv/mm | >14kv/mm | >15kv/mm | >15kv/mm | >14kv/mm | >14kv/mm |
Application | Potting for wire cables, Watersealing for instruments, apparatus; Meter box adhesion; Sealing forelectronic elements | Electric heating elements endssealing, Electric plugs potting; Adhesion and sealing forinstrument and apparatus | Transmitter sealing; Potting forelectric elements; Electric joint moisture proofprotection; Silicon controlled surfaceprotection | Transmitter sealing; Potting forelectric elements; Electric joint moisture proofprotection; Silicon controlled surfaceprotection | Machine toolsealing; Motorcycle magnetic cylinderadhesion | Refrigeratorsealing; Advertising Boardadhesion; Ship sealing; Electric elements anti-vibrationfixing |
Besides the above typical application,these series products also have excellent adhesion to all kinds ofmetal, glasses, cement, ceramics, plastics, nylon, cloths, andbamboo or wood products
5. Chemical Resistance PropertyDays after WeightChange% Dipping liquid | 1 | 7 | 30 |
City tap water | 0.3 | 0.9 | 1.6 |
5%NaCl solution | 0.2 | 0.7 | 1.5 |
10%NaOH solution | 0.2 | 0.7 | 1.2 |
5%H2SO4 | 0.4 | 1.2 | 2.0 |
5%HCl solution | 0.3 | 0.8 | 1.5 |
Kerosene | 0.5 | 0.8 | 1.2 |
6.ApplicationMethod:
Dust andoil on the surface should be cleaned by using cloth rubbing ororganic solvents, prior to use;
theadhesive needs to be uniformly coated on the applied surface orsealing ends and tightly connect together.
Air remained inside the tubeshould be squeezed out and the tube cap needs to be tightly closedto protect from adhesive curing.
7.Storage and Transportation
1.Theproduct belongs to non-dangerous material. It is non-toxic,non-corrosion, non-inflammable,.
Storage and transportation followregular chemicals regulation. The storage period of time seepackaging instruction.
2.Product kept tight sealing after use.
WR-70Series RTV Silicon Rubber Gel is non-toxic, but has slightlyirritation to skin and eyes.
Usinggasoline etc. hydrocarbon solvents can clean non-cured siliconrubber.
8.Storage andPackaging:
1. Oneyear shelf life stored at room temperature in sealingcondition.
2. 45 or 110 grams in flexible metaltube.
*Remarks:
The above technical data aretypical product data at 70% humidity and 25 degree C for customerreference only.